| Species | Hardiness °C | Source | Family |
| ACANTHOCALYCIUM glaucum | -4 | D'Archangeli | CACTACEAE |
| ACANTHOCALYCIUM griseum | -10 | Rovšek | CACTACEAE |
| ACANTHOCALYCIUM klimpelianum | -12 | D'Archangeli | CACTACEAE |
| ACANTHOCALYCIUM peitscherianum | -12 | D'Archangeli | CACTACEAE |
| ACANTHOCALYCIUM spiniflorum | -10 | Rovšek | CACTACEAE |
| ACANTHOCALYCIUM violaceum | -10 | Mesa Garden | CACTACEAE |
| ACRODON | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| AGAVE americana | registered as hardy | Lau | AGAVACEAE |
| AGAVE chrysantha | registered as hardy | Jankalski Checklist | AGAVACEAE |
| AGAVE fillifera | registered as hardy | Lau | AGAVACEAE |
| AGAVE hawardiana | -20 | Mesa Garden | AGAVACEAE |
| AGAVE lechuguilla | -10 | Mesa Garden | AGAVACEAE |
| AGAVE lophantha | registered as hardy | Lau | AGAVACEAE |
| AGAVE mckelvyana | registered as hardy | Jankalski Checklist | AGAVACEAE |
| AGAVE murpheyi | registered as hardy | Jankalski Checklist | AGAVACEAE |
| AGAVE neomexicana | registered as hardy | Jankalski Checklist | AGAVACEAE |
| AGAVE palmeri | -10 | Mesa Garden | AGAVACEAE |
| AGAVE parrasana | registered as hardy | Lau | AGAVACEAE |
| AGAVE parryi | -10 | Mesa Garden | AGAVACEAE |
| AGAVE parryi fa. integrifolia | registered as hardy | Jankalski Checklist | AGAVACEAE |
| AGAVE parryi v. couesii | registered as hardy | Jankalski Checklist | AGAVACEAE |
| AGAVE parviflora | -5 | Mesa Garden | AGAVACEAE |
| AGAVE stricta | registered as hardy | Lau | AGAVACEAE |
| AGAVE subsimplex | -2 | Mesa Garden | AGAVACEAE |
| AGAVE toumeyana | -10 | Mesa Garden | AGAVACEAE |
| AGAVE toumeyana ssp. bella | registered as hardy | Jankalski Checklist | AGAVACEAE |
| AGAVE utahensis | registered as hardy | Lau | AGAVACEAE |
| AGAVE utahensis ssp. kaibabensis | -10 | Mesa Garden | AGAVACEAE |
| AGAVE utahensis v. eborispina | -10 | Mesa Garden | AGAVACEAE |
| AGAVE utahensis v. nevadensis | -10 | Mesa Garden | AGAVACEAE |
| AGAVE victoria-reginae | -10 | Mesa Garden | AGAVACEAE |
| ALOE abyssinica | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE albida | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE aristata cv. Cathedral Peak | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE aristata cv. Montana | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE boylei | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE brevifolia | registered as hardy | Lau | ASPHODELACEAE |
| ALOE broomii | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE cooperii | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE davyana | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE davyana v. sobolifera | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE distans | registered as hardy | Lau | ASPHODELACEAE |
| ALOE ecklonis | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE frutescens v. rostrata | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE graciliflora | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE grandidentata | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE haemanthifolia | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE kniphofioides | registered as hardy | Jankalski Checklist | ASPHODELACEAE |
| ALOE minima v. blyderivarensis | registered as hardy | Jankalski Checklist | LILIACEAE |
| ALOE mitriformis | registered as hardy | Lau | LILIACEAE |
| ALOE modesta | registered as hardy | Jankalski Checklist | LILIACEAE |
| ALOE narcissifolia | registered as hardy | Jankalski Checklist | LILIACEAE |
| ALOE polyphylla | registered as hardy | Jankalski Checklist | LILIACEAE |
| ALOE saundersiae | registered as hardy | Jankalski Checklist | LILIACEAE |
| ALOE zebrina | registered as hardy | Lau | ASPHODELACEAE |
| ALOINOPSIS | -5 | Mesa Garden | MESEMBRIANTHEMACEAE |
| ALOINOPSIS hilmarii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS luckhoffii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS malherbei | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS orpenii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS peersii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS rosulata | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS rubrolineata | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS schoonesii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS setifera | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS spathulata | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS thudichumii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ALOINOPSIS villetii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ANCISTROCACTUS brevihamatus | -12 | D'Archangeli | CACTACEAE |
| ANCISTROCACTUS megarhizus | -2 | D'Archangeli | CACTACEAE |
| ANCISTROCACTUS scheerii | -7 | D'Archangeli | CACTACEAE |
| ANCISTROCACTUS tobuschii | -7 | D'Archangeli | CACTACEAE |
| ANCISTROCACTUS uncinatus | -12 | D'Archangeli | CACTACEAE |
| ANTEGIBBAEUM | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| ANTIMIMA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| APOROCACTUS flagelliformis | -12 | D'Archangeli | CACTACEAE |
| AREQUIPA longiflora | -5 | Rovšek | CACTACEAE |
| ARGYRODERMA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| ARIDARIA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| ARIOCARPUS agavoides | not hardy, +5 | Mesa Garden | CACTACEAE |
| ARIOCARPUS fissuratus | -7 | D'Archangeli | CACTACEAE |
| ARIOCARPUS fissuratus v. lloydii | -7 | D'Archangeli | CACTACEAE |
| ARIOCARPUS lloydii | -5 | Mesa Garden | CACTACEAE |
| ARIOCARPUS retusus | -2 | Mesa Garden | CACTACEAE |
| ARROJADOA albiflora | not hardy, +5 | Mesa Garden | CACTACEAE |
| ASTRIDIA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| ASTROPHYTUM asterias | -7 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM capricorne | -12 | D'Archangeli | CACTACEAE |
| ASTROPHYTUM capricorne v. crassispinoides | -5 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM capricorne v. crassispinum | -5 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM capricorne v. minus | -10 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM capricorne v. niveum | -10 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM coahuilense | -7 | D'Archangeli | CACTACEAE |
| ASTROPHYTUM myriostigma | -12 | D'Archangeli | CACTACEAE |
| ASTROPHYTUM myriostigma v. columnare | -2 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM myriostigma v. potosinum tulense | -2 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM myriostigma v. quadricostatum | -2 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM myriostigma v. strongylogonum nudum | -2 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM myriostigma v. tulense | -2 | Mesa Garden | CACTACEAE |
| ASTROPHYTUM ornatum | -12 | D'Archangeli | CACTACEAE |
| ASTROPHYTUM senile | -12 | D'Archangeli | CACTACEAE |
| ASTROPHYTUM senile v. aureum | -10 | Mesa Garden | CACTACEAE |
| AUSTROCACTUS bertinii | -15 | Mesa Garden | CACTACEAE |
| AUSTROCACTUS coxii | -15 | Mesa Garden | CACTACEAE |
| AUSTROCACTUS dusenii | registered as hardy | Jankalski Checklist | CACTACEAE |
| AUSTROCACTUS gracilis | -15 | Mesa Garden | CACTACEAE |
| AUSTROCACTUS hibernus | -15 | Mesa Garden | CACTACEAE |
| AUSTROCACTUS patagonicus | -15 | Mesa Garden | CACTACEAE |
| AUSTROCYLINDROPUNTIA clavarioides | -15 | Mesa Garden | CACTACEAE |
| AUSTROCYLINDROPUNTIA clavarioides v. ruizlealii | -15 | Mesa Garden | CACTACEAE |
| AUSTROCYLINDROPUNTIA exaltata | -15 | Mesa Garden | CACTACEAE |
| AUSTROCYLINDROPUNTIA haematacantha | -5 | Mesa Garden | CACTACEAE |
| AYLOSTERA cajasensis | -5 | Rovšek | CACTACEAE |
| AYLOSTERA fiebrigii | -5 | Rovšek | CACTACEAE |
| BERGERANTHUS | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| BERGEROCACTUS emoryi | -5 | Mesa Garden | CACTACEAE |
| BIJLIA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| BRAUNSIA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| CALANDRINIA caespitosa v. skottsbergii | registered as hardy | Jankalski Checklist | PALMAE??? |
| CALANDRINIA chubutensis | registered as hardy | Jankalski Checklist | PALMAE??? |
| CALANDRINIA fueguiana | registered as hardy | Jankalski Checklist | PALMAE??? |
| CALANDRINIA patagonica | registered as hardy | Jankalski Checklist | PALMAE??? |
| CALIBANUS | -2 | Mesa Garden | AGAVACEAE |
| CARALLUMA europaea v. confusa | registered as hardy | Jankalski Checklist | ASCLEPIADACEAE |
| CARALLUMA munbyana | registered as hardy | Jankalski Checklist | ASCLEPIADACEAE |
| CARALLUMA munbyana v. hispanica | registered as hardy | Jankalski Checklist | ASCLEPIADACEAE |
| CARNEGIA gigantea | -12 | D'Archangeli | CACTACEAE |
| CARRUANTHUS | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| CEPHALOCEREUS senilis | -12 | D'Archangeli | CACTACEAE |
| CEPHALOPHYLLUM | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| CEREUS peruvianus | -12 | D'Archangeli | CACTACEAE |
| CEREUS variabilis | registered as hardy | Lau | CACTACEAE |
| CEROCHLAMYS | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| CHAMAECEREUS silvestrii | -17 | D'Archangeli | CACTACEAE |
| CHASMATOPHYLLUM | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| CHASMATOPHYLLUM musculinum | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| CHEIRIDOPSIS | -5 | Mesa Garden | MESEMBRIANTHEMACEAE |
| CHIASTOPHYLLUM oppositiflorum | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CHYASTOPHYLLUM oppositifolium | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CLEISTOCACTUS areolatus | -12 | D'Archangeli | CACTACEAE |
| CLEISTOCACTUS baumanii | -2 | D'Archangeli | CACTACEAE |
| CLEISTOCACTUS candelilla | -5 | Mesa Garden | CACTACEAE |
| CLEISTOCACTUS hyalacanthus | -2 | Mesa Garden | CACTACEAE |
| CLEISTOCACTUS strausii | -15 | D'Archangeli | CACTACEAE |
| CLEISTOCACTUS tupizensis | -5 | Mesa Garden | CACTACEAE |
| COCHEMIEA poselgeri | -12 | D'Archangeli | CACTACEAE |
| COCHISEIA robbinsorum | -12 | D'Archangeli | CACTACEAE |
| CONOPHYTUM | -10 | Mesa Garden | MESEMBRIANTHEMACEAE |
| COPIAPOA mollicula | -5 | Rovšek | CACTACEAE |
| COPIAPOA paposoensis | -5 | Rovšek | CACTACEAE |
| CORYNOPUNTIA clavata | -10 | D'Archangeli | CACTACEAE |
| CORYNOPUNTIA grahamii | -12 | D'Archangeli | CACTACEAE |
| CORYNOPUNTIA stanlyi | registered as hardy | CACTACEAE | |
| CORYPHANTHA andreae | not hardy, +5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA asterias | -2 | Mesa Garden | CACTACEAE |
| CORYPHANTHA bergeriana | -2 | Mesa Garden | CACTACEAE |
| CORYPHANTHA bumamma | not hardy, +5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA calipensis | not hardy, +5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA chihuahuaensis | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA chlorantha | registered as hardy | Jankalski Checklist | CACTACEAE |
| CORYPHANTHA clava | not hardy, +5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA cornifera | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA delaetiana | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA difficilis | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA durangensis | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA echinus | -12 | D'Archangeli | CACTACEAE |
| CORYPHANTHA erecta | not hardy, +5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA gladiispina | -12 | D'Archangeli | CACTACEAE |
| CORYPHANTHA henricksonii | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA indensis | -5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA lauii | -15 | Rovšek | CACTACEAE |
| CORYPHANTHA longicornis | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA macromeris | -12 | D'Archangeli | CACTACEAE |
| CORYPHANTHA nickelsae | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA odorata | -2 | Mesa Garden | CACTACEAE |
| CORYPHANTHA orcutii | registered as hardy | Jankalski Checklist | CACTACEAE |
| CORYPHANTHA pallida | -2 | Mesa Garden | CACTACEAE |
| CORYPHANTHA palmeri | -2 | D'Archangeli | CACTACEAE |
| CORYPHANTHA poselgeriana | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA poselgeriana v. valida | -5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA pseudoechinus | -5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA pseudonickelsae | -5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA pulleineana | -7 | Rovšek | CACTACEAE |
| CORYPHANTHA pycnacantha | -5 | Rovšek | CACTACEAE |
| CORYPHANTHA radians | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA ramillosa | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA recurvata | -5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA retusa | not hardy, +5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA runyonii | -12 | D'Archangeli | CACTACEAE |
| CORYPHANTHA salm-dyckiana | -5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA scheerii | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA scolymoides | -15 | Rovšek | CACTACEAE |
| CORYPHANTHA sulcata | -5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA sulcolanata | -5 | Rovšek | CACTACEAE |
| CORYPHANTHA vaupeliana | -7 | D'Archangeli | CACTACEAE |
| CORYPHANTHA villarensis | not hardy, +5 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. arizonica | -20 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. bisbeeana | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. buoflama | registered as hardy | Jankalski Checklist | CACTACEAE |
| CORYPHANTHA vivipara v. desertii | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. kaibabensis | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. neomexicana | -20 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. radiosa | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. rosea | -10 | Mesa Garden | CACTACEAE |
| CORYPHANTHA vivipara v. vivipara | -20 | Mesa Garden | CACTACEAE |
| CORYPHANTHA werdermannii | -7 | D'Archangeli | CACTACEAE |
| COTYLEDON oppositifolia | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| COTYLEDON orbiculata v. oblonga | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA alba | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA alpina ho | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA anomala | registered as hardy | Lau | CRASSULACEAE |
| CRASSULA capitella | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA cephalophora | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA corallina | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA dependens | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA lycopodioides | registered as hardy | Lau | CRASSULACEAE |
| CRASSULA natalensis | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA nudicaulis v. nudicaulis | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA obvallata | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA peploides | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA sarcocaulis | registered as hardy | Lau | CRASSULACEAE |
| CRASSULA sarcocaulis ssp. rupicola | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA setulosa | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CRASSULA setulosa v. rubra | registered as hardy | Jankalski Checklist | CRASSULACEAE |
| CUMARINIA odorata | -2 | D'Archangeli | CACTACEAE |
| CYLINDROPHYLLUM | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| CYLINDROPUNTIA bigelowii | registered as hardy | CACTACEAE | |
| CYLINDROPUNTIA ciribe | -5 | D'Archangeli | CACTACEAE |
| CYLINDROPUNTIA clavata | -10 | D'Archangeli | CACTACEAE |
| CYLINDROPUNTIA imbricata | registered as hardy | CACTACEAE | |
| CYLINDROPUNTIA spinosior | registered as hardy | CACTACEAE | |
| CYLINDROPUNTIA viridiflora | registered as hardy | CACTACEAE | |
| DASYLIRON longissimum | -2 | Mesa Garden | AGAVACEAE |
| DASYLIRON wheeleri | -5 | Mesa Garden | AGAVACEAE |
| DELOSPERMA | -15 | Mesa Garden | MESEMBRIANTHEMACEAE |
| DELOSPERMA aberdeenense | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA alticola | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA ashtonii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA brunthalleri | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA clavipes | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA concavum | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA cooperi | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA cooperi v. bicolor | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA gerstneri | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA hirtum | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA hirtum v. bicolor | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA incomptum | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA incomptum v. gracile | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA kofleri | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA lavisiae | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA lavisiae v. parvisepalum | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA lineare | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA lydenbergense | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA mahonii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA nelii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA nubigenium | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA obtusum | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA roseopurpureum | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DELOSPERMA sutherlandii | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| DENMOZA erythrocephala | -10 | Mesa Garden | CACTACEAE |
| DENMOZA rhodacantha | -12 | D'Archangeli | CACTACEAE |
| DIDYMAOTUS | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| DINTERANTHUS | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| DISCOCACTUS albispinus | not hardy, +8 | CACTACEAE | |
| DRACOPHILUS | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| DROSANTHEMUM | -5 | Mesa Garden | MESEMBRIANTHEMACEAE |
| EBERLANZIA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| EBRACTEOLA | -2 | Mesa Garden | MESEMBRIANTHEMACEAE |
| EBRACTEOLA wilmaniae | registered as hardy | Jankalski Checklist | MESEMBRIANTHEMACEAE |
| ECHEVERIA chihuahuaensis | -5 | Mesa Garden | CRASSULACEAE |
| ECHEVERIA shaviana | -5 | Mesa Garden | CRASSULACEAE |
| ECHEVERIA strictiflora | -10 | Mesa Garden | CRASSULACEAE |
| ECHINOCACTUS grusonii | -5 | Rovšek | CACTACEAE |
| ECHINOCACTUS horizonthalonius | -12 | D'Archangeli | CACTACEAE |
| ECHINOCACTUS ingens | -10 | D'Archangeli | CACTACEAE |
| ECHINOCACTUS platyacanthus | -5 | Mesa Garden | CACTACEAE |
| ECHINOCACTUS polycephalus | -12 | D'Archangeli | CACTACEAE |
| ECHINOCACTUS texensis | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS adustus | -12 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS adustus v. schwarzii | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS brandegeei | -2 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS caespitosus | -20 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS chisoensis | -12 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS chisoensis v. fobeanus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS chloranthus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS chloranthus v. cylindricus | -20 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS chloranthus v. neocapillus | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS chloranthus v. russanthus | -12 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS cinerascens | -7 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS cinerascens v. serpentrionalis | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS coccineus | -20 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS coccineus v. arizonicus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS coccineus v. guerneyii | registered as hardy | Jankalski Checklist | CACTACEAE |
| ECHINOCEREUS dasyacanthus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS delaetii v. freudenbergii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS engelmannii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS engelmannii v. boyce-thompsonii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS engelmannii v. chrysocentrus | -20 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS engelmannii v. fasciculatus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS engelmannii v. purpureus | registered as hardy | Jankalski Checklist | CACTACEAE |
| ECHINOCEREUS engelmannii v. variegatus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS enneacanthus | -10 | Rovšek | CACTACEAE |
| ECHINOCEREUS enneacanthus v. brevispinus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS fendleri | -20 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS fendleri v. boyce-thompsonii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS fendleri v. fendleri | registered as hardy | Jankalski Checklist | CACTACEAE |
| ECHINOCEREUS fendleri v. kuenzleri | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS fendleri v. rectispinus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS fitchii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS grandis | -2 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS knippelianus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS knippelianus v. kruegeri | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS lauii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS ledingii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS leonensis | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS lloydii | -12 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS longisetus | -10 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS nicholii | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS palmeri | -12 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS pamanesiorum | -7 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS pectinatus | -20 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS pectinatus v. venigeri | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS pentalophus | -2 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS polyacanthus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS poselgeri | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS poselgeri v. kroenleinii | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS poselgerianus | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS primolanatus | -5 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS pulchellus | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS pulchellus v. weinbergii | -10 | Mesa Garden | CACTACEAE |
| ECHINOCEREUS rayonesensis | -7 | D'Archangeli | CACTACEAE |
| ECHINOCEREUS reichenbachii |